Kapodra, Surat, Gujarat
GST No. 24AAUFM0453F1ZB
Approx. Rs 130 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | mani technitex |
GSM | 40 to 70 |
Material | Polypropylene(PP) |
Usage/Application | Medical, Garments, Agriculture, Automobile |
Features | Recylable |
Packaging Size | roll |
Layer Pattern | SS |
Color | mutli color |
Length | 200 to 1000 mtr |
Width | "63" inches maximum |
Pattern | Plain |
Do You Fulfill Sample Orders | No |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 142 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | Mani Technitex |
GSM | 22 to 200 GSM |
Material | Polypropylene(PP) |
Usage/Application | Garments |
Features | Flame Retardent, Water Proof |
Pattern | Plain |
Minimum Order Quantity | per colour 1000kg |
Fabric | Non Woven |
For higher decorative purposes our Printed Non Woven Fabrics offer a variety of designs and colours. Colours in combination with assorted designs provides a vast array of options that are in according with market trends.
Properties of Printed Non Woven FabricApprox. Rs 120 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Brand | Mani Technitex |
GSM | 150 GSM |
Usage/Application | Garments |
Color | Black, Orange, Yellow, Green etc |
Pattern | Plain |
Country of Origin | Made in India |
Type of Non Woven Fabric | Spunbond |
Fabric | PP Non Woven |
Model Number | NWF-03 |
Keeping in mind the ever-evolving needs of our clients, we are devoted towards offering an optimum quality array of PP Nonwoven Spunbond Fabric.
Features:
Approx. Rs 120 / KGGet Latest Price
Product Details:Minimum Order Quantity | 1000 KG |
Brand | Mani Technitex |
GSM | 80 GSM |
Usage/Application | Agriculture, Medical, Garments |
Features | Water Proof |
Color | Yellow, Orange, Pink etc |
Width | 63 inch |
Country of Origin | Made in India |
Model Number | NWF-01 |
Fabric | PP Non Woven |
We are devoted towards offering the qualitative range of PP Non Woven Fabric, as per clients precise need and requirements.
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | Mani Technitex |
GSM | 90 GSM |
Usage/Application | Garments |
Features | Water Proof |
Pattern | Plain |
Country of Origin | Made in India |
Fabric | Non Woven |
We are a reputed name in the industry, devoted towards offering the best quality array of Non Woven Cloth.
Features:
Approx. Rs 116 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | Mani Technitex |
GSM | 120 GSM |
Material | Non Woven |
Usage/Application | Garments |
Features | Water Proof |
Color | Orange, Gray, Dark Green etc |
Pattern | Plain |
Country of Origin | Made in India |
Model Number | NWF-02 |
Approx. Rs 140 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | Mani Technitex |
GSM | 120 GSM |
Usage/Application | Garments |
Width | 40 inch |
Pattern | Plain |
Country of Origin | Made in India |
Packaging Type | Roll |
Fabric | Non Woven |
Model Number | NWI-03 |
Explore More Products
© Mani Technitex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited